Jayoda 

Draw No. Draw Date Winning Result Bonus/Winning Sign/No.
677  8/30/2010  U 01 03 07 53   
676  8/26/2010  L 11 36 48 52   
675  8/23/2010  F 40 45 50 52   
674  8/19/2010  D 17 30 58 59   
673  8/16/2010  P 08 34 42 59   
672  8/12/2010  D 10 12 24 46   
671  8/9/2010  V 07 21 33 42   
670  8/5/2010  O 34 35 44 48   
669  8/2/2010  B 04 24 39 47   
668  7/29/2010  T 40 44 52 57   
667  7/26/2010  Y 08 25 54 58   
666  7/22/2010  K 07 40 43 56   
665  7/19/2010  R 18 27 42 57   
664  7/15/2010  X 06 21 24 54   
663  7/12/2010  Y 19 29 44 53   
662  7/8/2010  K 15 18 22 36   
661  7/5/2010  E 01 13 40 47   
660  7/1/2010  P 07 08 23 59   
659  6/28/2010  M 09 10 33 59   
658  6/24/2010  E 13 31 50 52   
657  6/21/2010  L 33 34 55 57   
656  6/17/2010  S 03 16 36 41   
655  6/14/2010  H 16 37 38 48   
654  6/10/2010  X 05 11 29 57   
653  6/7/2010  A 04 20 23 28   
652  6/3/2010  D 22 44 49 50   
651  5/31/2010  F 07 10 19 28   
650  5/24/2010  C 01 31 43 44   
649  5/20/2010  X 25 38 46 53   
648  5/17/2010  I 05 07 30 51   
647  5/13/2010  O 07 10 30 58   
646  5/10/2010  P 15 17 26 29   
645  5/6/2010  R 05 14 17 46   
644  5/3/2010  Y 09 31 41 56   
643  4/29/2010  L 18 20 38 45   
642  4/26/2010  T 31 39 45 52   
641  4/22/2010  T 02 33 41 43   
640  4/19/2010  A 11 29 41 55   
639  4/12/2010  G 07 14 16 20   
638  4/8/2010  E 03 34 43 47   
637  4/5/2010  K 20 28 34 35   
636  4/1/2010  H 02 27 52 55   
635  3/29/2010  J 05 19 35 52   
634  3/25/2010  U 13 15 36 59   
633  3/22/2010  A 12 34 44 45   
632  3/18/2010  J 03 29 52 58   
631  3/15/2010  K 05 40 49 56   
630  3/11/2010  N 21 28 40 45   
629  3/8/2010  T 02 08 37 39   
628  3/4/2010  T 04 13 39 43   
627  3/1/2010  E 20 22 24 51   
626  2/25/2010  P 02 28 36 58   
625  2/22/2010  S 05 16 36 58   
624  2/18/2010  K 13 14 18 31   
623  2/15/2010  I 14 20 23 36   
622  2/11/2010  K 07 38 41 49   
621  2/8/2010  B 08 29 38 48   
620  2/4/2010  I 06 08 50 58   
619  2/1/2010  Q 03 17 39 49   
618  1/28/2010  K 29 46 51 56   
617  1/25/2010  F 19 21 52 54   
616  1/21/2010  U 17 18 55 57   
615  1/18/2010  Y 31 35 39 50   
614  1/14/2010  A 04 06 25 43   
613  1/11/2010  S 10 23 31 46   
612  1/7/2010  X 08 21 27 59   
611  1/4/2010  T 23 27 36 51   
610  12/31/2009  Q 01 45 48 59   
609  12/28/2009  A 19 32 36 53   
608  12/24/2009  L 29 39 50 59   
607  12/21/2009  M 03 35 43 48   
606  12/17/2009  I 02 12 20 40   
605  12/14/2009  R 21 48 52 55   
604  12/10/2009  Q 25 26 55 56   
603  12/7/2009  V 20 27 35 39   
602  12/3/2009  Q 09 12 13 45   
601  11/30/2009  V 08 16 21 46   
600  11/26/2009  D 09 26 27 34   
599  11/23/2009  V 18 29 42 57   
598  11/19/2009  C 12 13 24 47   
597  11/16/2009  Z 12 16 29 35   
596  11/12/2009  P 18 48 55 59   
595  11/9/2009  L 32 42 43 59   
594  11/5/2009  I 04 11 33 39   
593  11/2/2009  Q 11 29 50 54   
592  10/29/2009  W 14 40 44 45   
591  10/26/2009  D 22 28 30 50   
590  10/22/2009  F 11 14 18 46   
589  10/19/2009  R 02 04 19 32   
588  10/15/2009  Z 26 44 45 52   
587  10/12/2009  Z 12 22 40 44   
586  10/8/2009  I 23 26 31 33   
585  10/5/2009  G 01 02 27 45   
584  10/1/2009  J 08 17 21 34   
583  9/28/2009  U 25 39 50 52   
582  9/24/2009  P 16 17 31 40   
581  9/21/2009  M 02 07 26 39   
580  9/17/2009  L 01 07 29 37   
579  9/14/2009  C 10 21 33 53   
578  9/10/2009  H 22 41 46 52   
577  9/7/2009  P 04 41 42 51   
576  9/3/2009  Z 09 26 27 51   
575  8/31/2009  I 23 39 45 50   
574  8/27/2009  S 02 07 40 42   
573  8/24/2009  G 19 20 25 51   
572  8/20/2009  W 27 30 38 41   
571  8/17/2009  Y 08 15 51 54   
570  8/13/2009  P 18 39 49 59   
569  8/10/2009  Y 05 12 27 54   
568  8/6/2009  E 05 20 35 47   
567  8/3/2009  G 22 43 47 56   
566  7/30/2009  M 18 47 55 59   
565  7/27/2009  O 34 40 45 52   
564  7/23/2009  J 02 43 50 51   
563  7/20/2009  C 04 26 41 56   
562  7/16/2009  L 07 36 50 54   
561  7/13/2009  K 17 24 32 34   
560  7/9/2009  K 12 35 41 44   
559  7/6/2009  W 14 24 50 57   
558  7/2/2009  B 18 23 28 51   
557  6/29/2009  V 01 09 23 57   
556  6/25/2009  Q 02 33 34 37   
555  6/22/2009  M 02 11 48 55   
554  6/18/2009  S 02 04 39 58   
553  6/15/2009  Z 05 06 34 44   
552  6/11/2009  R 12 33 35 40   
551  6/8/2009  A 24 28 40 41   
550  6/4/2009  R 04 42 45 54   
549  6/1/2009  X 06 13 37 54   
548  5/28/2009  L 26 28 42 49   
544  5/14/2009  T 12 39 44 53   
543  5/11/2009  Z 39 43 50 52   
542  5/7/2009  I 02 13 29 39   
541  5/4/2009  V 13 14 28 39   
540  4/30/2009  E 16 29 32 48   
539  4/27/2009  U 26 27 28 48   
538  4/23/2009  Z 14 42 46 52   
537  4/20/2009  G 19 20 36 39   
536  4/9/2009  U 19 28 30 43   
535  4/6/2009  Z 01 02 05 27   
534  4/2/2009  I 08 14 54 59   
533  3/30/2009  I 13 27 32 38   
532  3/26/2009  M 09 31 43 55   
531  3/23/2009  L 31 46 53 56   
530  3/19/2009  U 16 25 41 55   
529  3/16/2009  B 03 05 28 53   
528  3/12/2009  C 21 30 36 53   
527  3/9/2009  F 25 28 51 56   
526  3/5/2009  F 17 27 39 47   
525  3/2/2009  I 21 32 47 58   
524  2/26/2009  J 04 31 32 33   
523  2/23/2009  O 04 05 49 56   
522  2/19/2009  D 04 09 28 45   
521  2/16/2009  L 04 29 35 36   
520  2/12/2009  F 01 24 41 55   
519  2/9/2009  F 06 10 14 48   
518  2/5/2009  X 09 14 24 27   
517  2/2/2009  F 11 35 39 46   
516  1/29/2009  R 13 16 30 33   
515  1/26/2009  V 06 16 17 42   
514  1/22/2009  D 18 21 44 47   
513  1/19/2009  M 05 22 48 55   
511  1/12/2009  I 04 13 44 54   
510  1/8/2009  O 02 15 43 47   
509  1/5/2009  A 05 36 50 52   
508  1/1/2009  S 26 52 56 57   


Source: Sri Lankan News Papers

Disclaimer: Great care has been taken to ensure the accuracy of the results on this page.  However, if there's any inconsistency, the Official Results issued by respective Lotteries Boards shall apply.